| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 2 | Wendy Bagot & Elaine Pickles | 152.6 | 60.60 | 0.24 |
2 | 8 | Loraine Golden & Susan Haylock | 147.0 | 58.30 | 0.17 |
3 | 7 | Phil Marsden-Jones & Marie Amestoy | 138.6 | 55.00 | 0.12 |
| 4 | 4 | Deborah McDowall & Jane Duckworth | 128.8 | 51.10 | 0.08 |
| 5 | 5 | Jennifer Heath & Roger Raven | 127.4 | 50.60 | 0 |
| 6 | 6 | Lilly Wilson & Barbara Huber | 121.8 | 48.30 | 0 |
| 7 | 3 | Francie Rigg & Terry Bartlett | 96.6 | 38.30 | 0 |
| 8 | 1 | Ingrid Fear & Mary King | 95.2 | 37.80 | 0 |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 7 | Haidene Maltz & Sue Williams | 170.8 | 67.80 | 0.24 |
2 | 5 | Melissa McInnes & Elaine Healy | 152.6 | 60.60 | 0.17 |
3 | 1 | Marjorie Lehmann & Penny Browne | 145.6 | 57.80 | 0.12 |
| 4 | 3 | Roger Freney & Belinda Derrin | 128.8 | 51.10 | 0.08 |
| 5 | 2 | Glenys Beaumont & Pamela Terry | 116.2 | 46.10 | 0 |
| 6 | 6 | Georgina Napier & Mary Farquhar | 113.4 | 45.00 | 0 |
| 7 | 4 | Philip Muir & Chris Allan | 105.0 | 41.70 | 0 |
| 8 | 8 | Louise Baker & Trish Dibbs | 75.6 | 30.00 | 0 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | All |