| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 5 | Andrew Brooks & Adrian@ Thirsk | 113.6 | 67.60 | 0 |
2 | 2 | Marie Amestoy & Lynn Galbraith | 108.0 | 64.30 | 0 |
3 | 3 | Robert Smith & Jennie Hampson | 91.8 | 54.60 | 0 |
| 4 | 6 | Rebecca Higgs & Jan Staley | 86.3 | 51.40 | 0 |
| 5 | 1 | Deborah Blake & Vicki Thurlow | 84.0 | 50.00 | 0 |
| 6 | 4 | Caroline Cooper & Susie Thirsk | 72.6 | 43.20 | 0 |
| 7 | 7 | Dorothy Cutler & Louise Sheppard | 53.0 | 31.50 | 0 |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 7 | The Phantom & Ted Davis | 115.0 | 68.50 | 0 |
2 | 4 | Robyn Vidler & Catherine@ Leberne | 95.4 | 56.80 | 0 |
3 | 1 | Phil Marsden-Jones & Margaret Rees | 84.0 | 50.00 | 0 |
| 4 | 6 | Gillian Scott Brown & Carolyn Keith | 81.7 | 48.60 | 0 |
| 5 | 3 | Peter Cavanagh & Peter McGann | 76.2 | 45.40 | 0 |
| 6 | 2 | Jill Cutchey & Evy Claessen-Andrews | 60.0 | 35.70 | 0 |
| 7 | 5 | Danny Gompes & Dave Williams | 54.4 | 32.40 | 0 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-16 | All |