| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 2 | Angela & Carole | 128.8 | 53.70 | 0.15 |
1 | 4 | Caroline & Judy | 128.8 | 53.70 | 0.15 |
3 | 1 | Joe & Phillip | 120.5 | 50.20 | 0.05 |
3 | 5 | Alan & Molly | 120.5 | 50.20 | 0.05 |
| 5 | 3 | Nettie & Kate | 116.9 | 48.70 | 0 |
| 6 | 6 | Jan & Douglas | 104.5 | 43.50 | 0 |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 3 | Jenny & Victoria | 145.5 | 60.60 | 0.18 |
2 | 1 | Mary & Elizabeth | 134.5 | 56.00 | 0.13 |
3 | 6 | Joan & Russell | 114.2 | 47.60 | 0.09 |
| 4 | 2 | Paul & Jill | 112.7 | 47.00 | 0 |
| 5 | 4 | Sue & Maureen | 108.5 | 45.20 | 0 |
| 6 | 5 | Ken & Director | 103.5 | 43.10 | 0 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | All |