| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 3 | Melanie Stray & Susan Barbour | 37.7 | 67.30 | 0.05 |
2 | 2 | Philip Cooper & Greg Lee | 29.2 | 52.10 | 0.04 |
3 | 4 | Kate Houston & Marie Amestoy | 23.7 | 42.30 | 0 |
| 4 | 1 | Susan Crossley & Jackie Bezuidenhout | 21.0 | 37.50 | 0 |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 3 | Helena Canaris & VICKI Pierre | 34.4 | 61.40 | 0.05 |
2 | 1 | Anne Lieutenant & Maria Nash | 31.8 | 56.80 | 0.04 |
3 | 4 | Nick Shaw & Dulcie de Koning | 26.0 | 46.40 | 0 |
| 4 | 2 | Robin Murray & Kathy French | 22.0 | 39.30 | 0 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-20 | All |