| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 4 | Patricia & Judy | 174.0 | 72.50 | 0.18 |
2 | 5 | Alan & Molly | 130.0 | 54.20 | 0.13 |
3 | 3 | Ken & Director | 128.0 | 53.30 | 0.09 |
| 4 | 1 | Joe & Phillip | 108.0 | 45.00 | 0 |
| 5 | 2 | Nettie & Kate | 99.1 | 41.30 | 0 |
| 6 | 6 | Jan & Janet | 80.0 | 33.30 | 0 |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 3 | Suzanne & Maureen | 145.0 | 60.40 | 0.18 |
2 | 5 | Bob & Paul | 123.1 | 51.30 | 0.13 |
3 | 1 | Ann & Belinda | 116.0 | 48.30 | 0.05 |
3 | 2 | Jenny & Victoria | 116.0 | 48.30 | 0.05 |
| 5 | 4 | Mary & Elizabeth | 115.0 | 47.90 | 0 |
| 6 | 6 | Joan & Russell | 105.0 | 43.80 | 0 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | All |