| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 2 | Angela Sandford & Margaret McCann | 34.0 | 56.70 | 0.05 |
2 | 3 | Melanie Stray & Susan Barbour | 27.5 | 45.80 | 0.04 |
3 | 1 | Maria Nash & Susan Crossley | 25.7 | 42.80 | 0 |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 3 | Vicky Pierre & Alex Matthews | 38.2 | 63.70 | 0.05 |
2 | 1 | Greg Lee & Philip Cooper | 26.3 | 43.80 | 0.04 |
3 | 2 | Kate Houston & Marie Amestoy | 25.9 | 43.20 | 0 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-15 | All |