| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 7 | Allyn Colgan & Pauline Colgan | 179.9 | 62.50 | 0.21 |
2 | 2 | Barry Goldsworthy & Phil McHugh | 169.8 | 59.00 | 0.15 |
3 | 1 | Christine Hammond & Ingela Bjelobrk | 144.3 | 50.10 | 0.11 |
| 4 | 3 | Jim Bean & Jean Williams | 139.4 | 48.40 | 0 |
| 5 | 6 | Margaret Gambley & Tony Green | 132.5 | 46.00 | 0 |
| 6 | 8 | Stephen Kemp & Margaret Rocher | 130.5 | 45.30 | 0 |
| 7 | 4 | Hedy McManus & Jenny Brown | 128.3 | 44.50 | 0 |
| 8 | 5 | Anne McCormack & Daniela Tonks | 126.9 | 44.10 | 0 |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 7 | Alec Dunn & Glenice Peek | 181.4 | 63.00 | 0.21 |
2 | 5 | Anne Tilley & Sid Sitsabesan | 165.9 | 57.60 | 0.15 |
3 | 1 | Mary Esdaile & Tina Whipps | 148.7 | 51.60 | 0.11 |
| 4 | 4 | Sharon Lovelock & Martin Stone | 146.9 | 51.00 | 0 |
| 5 | 8 | Lin Burns & Christa Schafer | 138.5 | 48.10 | 0 |
| 6 | 6 | Sue Cooper & Anne Ashmore | 132.0 | 45.80 | 0 |
| 7 | 3 | Valda Collier & Wendy Hyland | 125.9 | 43.70 | 0 |
| 8 | 2 | Noel Reay & Catherine Murray | 112.3 | 39.00 | 0 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | All |