| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 1 | Elizabeth Neil & Marjorie Lehmann | 41.0 | 68.30 | 0.05 |
2 | 2 | Susanne Molen & Philip Morley | 29.0 | 48.30 | 0.04 |
3 | 3 | Ted Davis & Peter McGann | 20.0 | 33.30 | 0 |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 1 | Sharron Brown & Eva Fera | 31.0 | 51.70 | 0.04 |
1 | 3 | Helena Canaris & Catherine Canaris | 31.0 | 51.70 | 0.04 |
3 | 2 | Janet King & Madeleine Gulliver | 28.0 | 46.70 | 0 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-15 | All |