| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 2 | Simon & Tony | 178.5 | 62.00 | 0.24 |
2 | 3 | Anthony & Baz | 166.8 | 57.90 | 0.17 |
3 | 1 | John & Gordon | 152.1 | 52.80 | 0.12 |
| 4 | 7 | Meg & Timothy | 148.8 | 51.70 | 0.08 |
| 5 | 5 | Jan & Rob | 134.1 | 46.60 | 0 |
| 6 | 6 | Tim & Alec | 126.2 | 43.80 | 0 |
| 7 | 4 | Anne & Gill | 99.3 | 34.50 | 0 |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 2 | Elizabeth & Derrick | 161.1 | 55.90 | 0.24 |
2 | 7 | Judith & Suzie | 157.2 | 54.60 | 0.17 |
3 | 4 | Ted & Elizabeth | 156.3 | 54.30 | 0.12 |
| 4 | 3 | Margaret & Michael | 150.3 | 52.20 | 0.08 |
| 5 | 5 | Lee & Sally | 145.5 | 50.50 | 0 |
| 6 | 6 | Helena & Marjorie | 117.9 | 40.90 | 0 |
| 7 | 1 | Gordon & Heather | 116.4 | 40.40 | 0 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | 25-28 | All |