| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 6 | Jan & Douglas | 136.0 | 56.70 | 0.09 |
2 | 4 | Patricia & Judy | 129.0 | 53.80 | 0.06 |
3 | 1 | Paul & Bob | 124.0 | 51.70 | 0.05 |
| 4 | 2 | Joe & Phillip | 121.0 | 50.40 | 0 |
| 5 | 5 | Francie & Director | 112.0 | 46.70 | 0 |
| 6 | 3 | Ann & Belinda | 98.0 | 40.80 | 0 |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 6 | Joan & Russell | 138.0 | 57.50 | 0.09 |
2 | 4 | Jill & Elizabeth | 136.0 | 56.70 | 0.05 |
2 | 5 | Susan & Barbara | 136.0 | 56.70 | 0.05 |
| 4 | 1 | Victoria & Jenny | 114.0 | 47.50 | 0 |
| 5 | 2 | Maureen & Suzanne | 105.0 | 43.80 | 0 |
| 6 | 3 | Gae & Vittorin | 91.0 | 37.90 | 0 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | All |