| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 9 | Ingrid & Mary | 163.3 | 72.90 | 0.09 |
2 | 3 | Francie & Terry | 146.2 | 65.30 | 0.06 |
3 | 1 | Helen & Chris | 133.6 | 59.60 | 0.05 |
| 4 | 6 | Tim & Diane | 106.2 | 47.40 | 0.03 |
| 5 | 8 | Diana & JOHN | 103.3 | 46.10 | 0 |
| 6 | 5 | Sandra & Ann | 100.9 | 45.00 | 0 |
| 7 | 4 | Chris & Glenice | 94.8 | 42.30 | 0 |
| 8 | 7 | Margaret & Jan | 91.0 | 40.60 | 0 |
| 9 | 2 | Gerri & Sonja | 78.0 | 34.80 | 0 |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 2 | Roger & Pauline | 146.0 | 65.20 | 0.09 |
2 | 7 | Colette & Jann | 133.0 | 59.40 | 0.06 |
3 | 4 | Elaine & Robin | 129.1 | 57.60 | 0.05 |
| 4 | 5 | Jennifer & Marjorie | 123.1 | 55.00 | 0.03 |
| 5 | 8 | John & Sally | 120.8 | 53.90 | 0 |
| 6 | 6 | Melanie & Chris | 117.8 | 52.60 | 0 |
| 7 | 1 | Anne & Brent | 90.4 | 40.40 | 0 |
| 8 | 3 | Deborah & Jane | 77.8 | 34.70 | 0 |
| 9 | 9 | Louise & Cliff | 60.7 | 27.10 | 0 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-16 | All |