| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 3 | Patricia & Judy | 195.0 | 58.00 | 0.21 |
2 | 7 | Derek & Sally | 184.2 | 54.80 | 0.15 |
3 | 2 | Cia & Kim | 173.0 | 51.50 | 0.11 |
| 4 | 1 | Jenny & Victoria | 171.2 | 51.00 | 0 |
| 5 | 4 | Nettie & Kate | 165.9 | 49.40 | 0 |
| 6 | 5 | Rhonda & Chris | 146.4 | 43.60 | 0 |
| 7 | 6 | Stephanie & Marjorie | 140.2 | 41.70 | 0 |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 7 | Jeremy & Terry | 202.2 | 60.20 | 0.21 |
2 | 4 | Vivienne & Keran | 197.8 | 58.90 | 0.15 |
3 | 6 | Suzanne & Gay | 176.8 | 52.60 | 0.11 |
| 4 | 3 | Douglas & Russell | 176.0 | 52.40 | 0 |
| 5 | 2 | Barbara & Bernd | 162.6 | 48.40 | 0 |
| 6 | 5 | Shirley & Megan | 132.0 | 39.30 | 0 |
| 7 | 1 | Bob & Lindy | 129.8 | 38.60 | 0 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | 25-28 | All |