| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 6 | Lilly Wilson & Barbara Huber | 129.6 | 60.00 | 0.18 |
2 | 1 | Margaret Dunlop & Jan Rooke | 117.6 | 54.40 | 0.13 |
3 | 3 | Francie Rigg & Terry Bartlett | 108.0 | 50.00 | 0.09 |
| 4 | 2 | Wendy Bagot & Elaine Pickles | 105.6 | 48.90 | 0 |
| 5 | 5 | Jennifer Heath & Ann Bloomfield | 104.4 | 48.30 | 0 |
| 6 | 4 | Deborah McDowall & Jane Duckworth | 99.6 | 46.10 | 0 |
| 7 | 7 | Sue Wong & Brenda Billingsley | 91.2 | 42.20 | 0 |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 5 | Roger Raven & Pauline Kingsford-Smith | 142.8 | 66.10 | 0.18 |
2 | 2 | Ingrid Fear & Sanae Kambara | 129.6 | 60.00 | 0.13 |
3 | 6 | Haidene Maltz & Sue Williams | 122.4 | 56.70 | 0.09 |
| 4 | 4 | Susan Haylock & Loraine Golden | 111.6 | 51.70 | 0 |
| 5 | 3 | Chris Allan & Philip Muir | 94.8 | 43.90 | 0 |
| 6 | 7 | Georgina Napier & Mary Farquhar | 87.6 | 40.60 | 0 |
| 7 | 1 | Pamela Terry & Marjorie Lehmann | 67.2 | 31.10 | 0 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-21 | All |