| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 6 | Chris & Glenice | 123.5 | 68.60 | 0.07 |
2 | 5 | Sandra & Gill | 122.0 | 67.80 | 0.05 |
3 | 1 | Helen & Chris | 120.4 | 66.90 | 0.04 |
| 4 | 3 | Ingrid & Mary | 76.8 | 42.70 | 0 |
| 5 | 2 | Gerri & Sonja | 67.3 | 37.40 | 0 |
| 6 | 4 | Diana & JOHN | 63.9 | 35.50 | 0 |
| 7 | 7 | Sue & Deborah | 40.8 | 22.70 | 0 |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 7 | Colette & Jann | 139.2 | 77.30 | 0.07 |
2 | 4 | John & Sally | 116.1 | 64.50 | 0.05 |
3 | 2 | Melanie & Chris | 112.7 | 62.60 | 0.04 |
| 4 | 3 | Cliff & Louise | 103.2 | 57.30 | 0 |
| 5 | 1 | David & Anne | 59.6 | 33.10 | 0 |
| 6 | 5 | Jennifer & Marjorie | 58.0 | 32.20 | 0 |
| 7 | 6 | Deborah & Jane | 56.5 | 31.40 | 0 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-16 | All |