| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 8 | Kitty & Kerry | 385.3 | 73.00 | 0.39 |
2 | 7 | Meg & Keran | 310.5 | 58.80 | 0.27 |
3 | 9 | David & John | 307.5 | 58.20 | 0.20 |
| 4 | 6 | Jan & Tony | 303.0 | 57.40 | 0.13 |
| 5 | 5 | Cheryl & Judy | 281.6 | 53.30 | 0.10 |
| 6 | 3 | Philip & Brian | 270.6 | 51.30 | 0.08 |
| 7 | 12 | Kim & Judith | 260.6 | 49.40 | 0 |
| 8 | 1 | Nettie & Annabelle | 221.8 | 42.00 | 0 |
| 9 | 10 | Director & Susie | 218.5 | 41.40 | 0 |
| 10 | 4 | Jan & Gloria | 217.6 | 41.20 | 0 |
| 11 | 11 | Peter & Mary | 214.0 | 40.50 | 0 |
| 12 | 2 | Felicity & Mary | 177.1 | 33.50 | 0 |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 5 | Jenny & Bruce | 352.4 | 66.70 | 0.39 |
2 | 9 | John & James | 344.6 | 65.30 | 0.27 |
3 | 8 | Yvonne & Gill | 318.4 | 60.30 | 0.20 |
| 4 | 10 | Bryan & Anthea | 299.6 | 56.70 | 0.13 |
| 5 | 13 | Marjorie & Peter | 288.7 | 54.70 | 0.10 |
| 6 | 11 | Sally & David | 278.3 | 52.70 | 0.08 |
| 7 | 4 | Robyn & Marian | 273.2 | 51.70 | 0 |
| 8 | 1 | Shirley & Charles | 265.4 | 50.30 | 0 |
| 9 | 7 | Warwick & Cathy | 241.4 | 45.70 | 0 |
| 10 | 12 | Shane & Elaine | 215.3 | 40.80 | 0 |
| 11 | 3 | Lesley & Sue | 200.1 | 37.90 | 0 |
| 12 | 2 | Nola & Marilyn | 199.0 | 37.70 | 0 |
| 13 | 6 | Philip & Pamela | 159.8 | 30.30 | 0 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | 25-27 | All |