| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 5 | Philip Cooper & | 57.3 | 59.70 | 0.05 |
2 | 1 | Angela Sandford & Margaret McCann | 56.7 | 59.10 | 0.04 |
3 | 2 | Maria Nash & Susan Crossley | 45.4 | 47.30 | 0 |
| 4 | 3 | Melanie Stray & Susan Barbour | 40.0 | 41.70 | 0 |
| 5 | 4 | Jan Brooks & Alex Matthews | 39.3 | 40.90 | 0 |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 2 | Jackie Bezuidenhout & | 66.7 | 69.50 | 0.05 |
2 | 3 | Dulcie de Koning & Paul Goodyer | 58.6 | 61.00 | 0.04 |
3 | 4 | Kate Houston & Marie Amestoy | 43.2 | 45.00 | 0 |
| 4 | 1 | Helena Director & | 38.5 | 40.10 | 0 |
| 5 | 5 | Robin Murray & Kathy French | 34.1 | 35.50 | 0 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-15 | All |