| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 2 | Francie Rigg & Terry Bartlett | 129.3 | 59.90 | 0.18 |
2 | 7 | Colette Colman & Jann Roi | 125.5 | 58.10 | 0.13 |
3 | 5 | Jennifer Heath & Ann Bloomfield | 122.1 | 56.50 | 0.09 |
| 4 | 6 | Lilly Wilson & Barbara Huber | 111.9 | 51.80 | 0 |
| 5 | 4 | Vivien Crawford & Anne Craven | 98.7 | 45.70 | 0 |
| 6 | 3 | Roger Raven & Pauline Kingsford-Smith | 98.4 | 45.60 | 0 |
| 7 | 1 | Margaret Dunlop & Jan Rooke | 68.9 | 31.90 | 0 |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 6 | Glenys Beaumont & Kaye Swanson | 137.1 | 63.50 | 0.18 |
2 | 2 | Philip Muir & Chris Allan | 114.0 | 52.80 | 0.11 |
2 | 5 | Melissa McInnes & Elaine Healy | 114.0 | 52.80 | 0.11 |
| 4 | 7 | Deborah McDowall & Jane Duckworth | 112.8 | 52.20 | 0 |
| 5 | 1 | Pamela Terry & Marjorie Lehmann | 111.6 | 51.70 | 0 |
| 6 | 3 | Phil Marsden-Jones & Stephen Butler | 91.5 | 42.40 | 0 |
| 7 | 4 | Susan Haylock & Loraine Golden | 72.1 | 33.40 | 0 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-21 | All |