| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 1 | Anne & Chris | 93.0 | 64.60 | 0.07 |
2 | 7 | Jann & Colette | 88.4 | 61.40 | 0.05 |
3 | 3 | John & Sally | 79.5 | 55.20 | 0.04 |
| 4 | 5 | Sandra & Ann | 73.1 | 50.80 | 0 |
| 5 | 2 | Ingrid & Mary | 67.2 | 46.70 | 0 |
| 6 | 6 | Chris & Glenice | 55.2 | 38.30 | 0 |
| 7 | 4 | Francie & Brent | 48.0 | 33.30 | 0 |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 4 | Melanie & Chris | 96.0 | 66.70 | 0.07 |
2 | 6 | Deborah & Jane | 88.8 | 61.70 | 0.05 |
3 | 2 | Louise & Cliff | 76.8 | 53.30 | 0.04 |
| 4 | 5 | Jennifer & Marjorie | 70.9 | 49.20 | 0 |
| 5 | 3 | Diana & JOHN | 64.5 | 44.80 | 0 |
| 6 | 7 | Margaret & Jan | 55.6 | 38.60 | 0 |
| 7 | 1 | Sonja & Gerri | 51.0 | 35.40 | 0 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-15 | All |