| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 1 | Angela Sandford & Margaret McCann | 37.0 | 61.70 | 0.05 |
2 | 4 | Philip Cooper & Greg Lee | 28.9 | 48.20 | 0.04 |
3 | 2 | Jan Brooks & Alex Matthews | 28.0 | 46.70 | 0 |
| 4 | 3 | Melanie Stray & Susan Barbour | 25.4 | 42.30 | 0 |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 4 | Wendy Bagot & Derrick Browne | 38.6 | 64.30 | 0.05 |
2 | 1 | Kate Houston & Marie Amestoy | 32.0 | 53.30 | 0.04 |
3 | 3 | Viv James & Paul Goodyer | 28.9 | 48.20 | 0 |
| 4 | 2 | Robin Murray & Kathy French | 20.4 | 34.00 | 0 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-20 | All |