| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 6 | Lilly Wilson & Mary Farquhar | 147.6 | 68.30 | 0.27 |
2 | 7 | Colette Colman & Jann Roi | 133.7 | 61.90 | 0.19 |
3 | 3 | Francie Rigg & Terry Bartlett | 106.2 | 49.20 | 0.14 |
| 4 | 2 | Wendy Bagot & Elaine Pickles | 101.4 | 46.90 | 0.09 |
| 5 | 1 | Margaret Dunlop & Jan Rooke | 97.5 | 45.10 | 0 |
| 6 | 5 | Jennifer Heath & Ann Bloomfield | 91.2 | 42.20 | 0 |
| 7 | 4 | Sanae Kambara & Phil Marsden-Jones | 81.3 | 37.60 | 0 |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 1 | Haidene Maltz & Sue Williams | 136.2 | 63.10 | 0.27 |
2 | 5 | Chris Allan & Philip Muir | 122.1 | 56.50 | 0.19 |
3 | 7 | Melissa McInnes & Stephen Butler | 118.8 | 55.00 | 0.14 |
| 4 | 4 | Marjorie Lehmann & Roger Raven | 107.1 | 49.60 | 0.09 |
| 5 | 3 | Clive Todd & Penny Browne | 101.6 | 47.00 | 0 |
| 6 | 6 | Kaye Swanson & Pamela Terry | 96.6 | 44.70 | 0 |
| 7 | 2 | Wendy Boyd-Boland & Sue Wong | 72.6 | 33.60 | 0 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-21 | All |