| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 3 | JOHN & Diana | 66.5 | 59.40 | 0.05 |
2 | 1 | Anne & Chris | 66.0 | 58.90 | 0.04 |
3 | 4 | Chris & Glenice | 63.5 | 56.70 | 0 |
| 4 | 5 | Margaret & Jan | 45.2 | 40.40 | 0 |
| 5 | 2 | Ingrid & Mary | 37.8 | 33.80 | 0 |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 2 | Louise & Cliff | 74.2 | 66.30 | 0.05 |
2 | 5 | Director & Marjorie | 66.8 | 59.60 | 0.04 |
3 | 4 | Ian & Brent | 48.5 | 43.30 | 0 |
| 4 | 1 | Sonja & Gerri | 46.0 | 41.10 | 0 |
| 5 | 3 | John & Sally | 45.5 | 40.60 | 0 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-15 | All |