| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 202 | Wendy & Christine | 124.0 | 64.60 | 0.11 |
2 | 103 | Kathy & Mary | 118.8 | 61.90 | 0.08 |
3 | 105 | Dorothy & Louise | 100.6 | 52.40 | 0.06 |
| 4 | 201 | Penny & SUE | 97.1 | 50.60 | 0 |
| 5 | 101 | Geoff & Masako | 77.7 | 40.50 | 0 |
| 6 | 104 | Andrew & Natalie | 76.4 | 39.80 | 0 |
| 7 | 102 | John & David | 67.3 | 35.10 | 0 |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 105 | Jane & Michele | 118.0 | 61.50 | 0.11 |
2 | 101 | Peter & Sue | 108.3 | 56.40 | 0.08 |
3 | 103 | Peter & Trevor | 99.4 | 51.80 | 0.06 |
| 4 | 104 | Rose & Martin | 96.6 | 50.30 | 0 |
| 5 | 201 | Marion & Evy | 94.9 | 49.40 | 0 |
| 6 | 102 | Sue & Jan | 94.0 | 49.00 | 0 |
| 7 | 202 | Marjorie & Gill | 68.0 | 35.40 | 0 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | 25-25 | All |