| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 2 | Cia & Kim | 235.2 | 70.00 | 0.21 |
2 | 6 | Stef & Darryl | 185.6 | 55.20 | 0.15 |
3 | 4 | Vivienne & Keran | 173.8 | 51.70 | 0.11 |
| 4 | 3 | Eric & Kerry | 162.0 | 48.20 | 0 |
| 5 | 1 | Jeanette & Judith | 159.0 | 47.30 | 0 |
| 6 | 7 | Chris & Robyn | 139.4 | 41.50 | 0 |
| 7 | 5 | Marika & Loretta | 121.6 | 36.20 | 0 |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 5 | Sally & Gay | 223.0 | 66.40 | 0.21 |
2 | 6 | Jeanette & Peter | 201.6 | 60.00 | 0.15 |
3 | 3 | Nettie & Kate | 168.8 | 50.20 | 0.11 |
| 4 | 7 | Barbara & Meg | 157.2 | 46.80 | 0 |
| 5 | 4 | Gus & Jim | 152.4 | 45.40 | 0 |
| 6 | 1 | Shirley & Megan | 146.0 | 43.50 | 0 |
| 7 | 2 | Olivia & Marjorie | 126.4 | 37.60 | 0 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | 25-28 | All |