| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 4 | Patricia & Judy | 145.0 | 60.40 | 0.18 |
2 | 3 | Elizabeth & Mary | 127.0 | 52.90 | 0.13 |
3 | 5 | Angela & Carole | 121.0 | 50.40 | 0.09 |
| 4 | 1 | Joe & Phillip | 118.0 | 49.20 | 0 |
| 5 | 6 | Jan & Douglas | 109.0 | 45.40 | 0 |
| 6 | 2 | Pauline & Francie | 100.0 | 41.70 | 0 |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 6 | Joan & Russell | 137.0 | 57.10 | 0.18 |
2 | 4 | Maureen & Sue | 130.0 | 54.20 | 0.13 |
3 | 1 | Bob & Paul | 128.0 | 53.30 | 0.09 |
| 4 | 5 | Patricia & Bob | 120.0 | 50.00 | 0 |
| 5 | 3 | Ann & Belinda | 103.0 | 42.90 | 0 |
| 6 | 2 | Graham & Leif | 102.0 | 42.50 | 0 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | All |