| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 101 | Jan Brooks & Alex Matthews | 75.8 | 63.20 | 0.05 |
2 | 202 | Anne Lieutenant & Phil Marsden-Jones | 70.0 | 58.30 | 0.04 |
3 | 201 | Philip Cooper & Greg Lee | 66.4 | 55.30 | 0 |
| 4 | 102 | Angela Sandford & Margaret McCann | 54.0 | 45.00 | 0 |
| 5 | 103 | Melanie Stray & Susan Barbour | 39.6 | 33.00 | 0 |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 101 | JO Blumberg & GARY Blumberg | 74.6 | 62.20 | 0.05 |
2 | 102 | Kate Houston & Marie Amestoy | 61.9 | 51.60 | 0.04 |
3 | 103 | Nick Shaw & Paul Goodyer | 54.4 | 45.30 | 0 |
| 4 | 201 | Elizabeth Greig & Charlotte Greig | 53.8 | 44.80 | 0 |
| 5 | 202 | Maria Nash & Susan Crossley | 50.0 | 41.70 | 0 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-15 | All |