| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 6 | Jane & Deborah | 147.0 | 76.60 | 0.07 |
2 | 4 | John & Sally | 129.6 | 67.50 | 0.05 |
3 | 5 | Robin & Ann | 105.0 | 54.70 | 0.04 |
| 4 | 2 | Francie & Sue | 95.7 | 49.80 | 0 |
| 5 | 1 | Helen & Chris | 80.7 | 42.00 | 0 |
| 6 | 3 | Gerri & Pauline | 74.9 | 39.00 | 0 |
| 7 | 7 | Deborah & Sue | 59.9 | 31.20 | 0 |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 7 | Colette & Jann | 132.1 | 68.80 | 0.07 |
2 | 3 | Louise & Cliff | 117.1 | 61.00 | 0.05 |
3 | 1 | Gill & Anne | 111.3 | 58.00 | 0.04 |
| 4 | 2 | Kaye & Glenys | 96.3 | 50.20 | 0 |
| 5 | 5 | Jennifer & Marjorie | 87.0 | 45.30 | 0 |
| 6 | 4 | JOHN & Diana | 62.4 | 32.50 | 0 |
| 7 | 6 | Chris & Glenice | 45.0 | 23.40 | 0 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-16 | All |