| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 3 | Angela Sandford & Margaret McCann | 37.0 | 61.70 | 0.03 |
2 | 2 | Melanie Stray & Susan Barbour | 31.0 | 51.70 | 0 |
3 | 1 | Phil Marsden-Jones & Nick Shaw | 21.4 | 35.70 | 0 |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 2 | Viv James & Paul Goodyer | 33.0 | 55.00 | 0.03 |
2 | 3 | Kate Houston & Marie Amestoy | 30.0 | 50.00 | 0 |
3 | 1 | Robin Murray & Kathy French | 26.8 | 44.70 | 0 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-15 | All |