| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 5 | Lilly Wilson & Barbara Huber | 117.0 | 65.00 | 0.27 |
2 | 2 | Roger Raven & Pauline Kingsford-Smith | 107.0 | 59.40 | 0.19 |
3 | 3 | Francie Rigg & Terry Bartlett | 91.0 | 50.60 | 0.14 |
| 4 | 4 | Jennifer Heath & Ann Bloomfield | 82.0 | 45.60 | 0.09 |
| 5 | 6 | Jane Duckworth & Deborah McDowall | 78.0 | 43.30 | 0 |
| 6 | 1 | Margaret Dunlop & Jan Rooke | 65.0 | 36.10 | 0 |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 6 | Clive Todd & Penny Browne | 128.0 | 71.10 | 0.27 |
2 | 2 | Glenys Beaumont & Kaye Swanson | 106.0 | 58.90 | 0.19 |
3 | 5 | Haidene Maltz & Sue Williams | 93.0 | 51.70 | 0.14 |
| 4 | 1 | Philip Muir & Chris Allan | 75.0 | 41.70 | 0.09 |
| 5 | 4 | Margaret Haddon & Yvonne McPhail | 73.0 | 40.60 | 0 |
| 6 | 3 | Marjorie Lehmann & Mary Farquhar | 65.0 | 36.10 | 0 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | All |