| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | IMPs | Masterpts |
|---|---|---|---|---|
1 | 9 | Lisa & Lesley | 50.0 | 0.90 |
2 | 1 | Sue & Rodney | 34.0 | 0.63 |
3 | 2 | John & Tony | 2.0 | 0.45 |
| 4 | 6 | Marika & Meg | -4.0 | 0.30 |
| 5 | 3 | Virstine & Tony | -7.0 | 0 |
| 6 | 4 | Sue & Jane | -11.0 | 0 |
| 6 | 5 | Lydia & Kevin | -11.0 | 0 |
| 8 | 8 | Hanna & Sanae | -13.0 | 0 |
| 9 | 7 | Marjorie & Annette | -27.0 | 0 |
| Rank | Pair | Name | IMPs | Masterpts |
|---|---|---|---|---|
1 | 2 | Christine & Terry | 43.0 | 0.90 |
2 | 1 | Gordon & Iona | 15.0 | 0.63 |
3 | 8 | Vivienne & Suzanne | 8.0 | 0.45 |
| 4 | 3 | Keran & Gay | 5.0 | 0.30 |
| 5 | 5 | Inge & Judy | 0 | 0 |
| 6 | 4 | Heather & Anthony | -1.0 | 0 |
| 7 | 7 | Sue & Megan | -15.0 | 0 |
| 8 | 6 | Wendy & Susan | -28.0 | 0 |
| 9 | 9 | Nick & Richard | -40.0 | 0 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | 25-27 | All |