| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 2 | Patricia & Judy | 154.0 | 64.20 | 0.18 |
2 | 6 | Joe & Phillip | 133.0 | 55.40 | 0.13 |
3 | 3 | Angela & Carole | 124.0 | 51.70 | 0.09 |
| 4 | 5 | Alan & Molly | 112.0 | 46.70 | 0 |
| 5 | 1 | Elizabeth & Paul | 106.0 | 44.20 | 0 |
| 6 | 4 | Jan & Janet | 91.0 | 37.90 | 0 |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 4 | Joan & Russell | 153.0 | 63.80 | 0.18 |
2 | 6 | Maureen & Jeanette | 140.0 | 58.30 | 0.13 |
3 | 2 | Patricia & Bob | 121.0 | 50.40 | 0.09 |
| 4 | 5 | Graham & Leif | 118.0 | 49.20 | 0 |
| 5 | 1 | Nettie & Kate | 95.0 | 39.60 | 0 |
| 6 | 3 | Loraine & Lindy | 93.0 | 38.80 | 0 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | All |