| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 1 | Philip Cooper & Greg Lee | 44.6 | 85.80 | 0.03 |
2 | 3 | Susan Crossley & Maria Nash | 24.6 | 47.30 | 0 |
3 | 2 | Paul Goodyer & Susan Barbour | 17.0 | 32.70 | 0 |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 2 | Robin Murray & Kathy French | 35.0 | 67.30 | 0.03 |
2 | 3 | Nick Shaw & Jackie Bezuidenhout | 27.4 | 52.70 | 0 |
3 | 1 | Gillian Kelly & Benjamin Wilmot | 7.4 | 14.20 | 0 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-14 | All |