| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 9 | Jan Marich & Rob Marich | 176.7 | 61.40 | 0.21 |
2 | 7 | Sue Craig & Bob Fletcher | 173.7 | 60.30 | 0.15 |
3 | 25 | Tony Franklin & John Green | 152.1 | 52.80 | 0.11 |
| 4 | 11 | Barbara Anderson & Peter Patton | 137.1 | 47.60 | 0 |
| 5 | 1 | Anne Cook & Gill Chambers | 135.6 | 47.10 | 0 |
| 6 | 21 | Helena Canaris & Wendy Bagot | 133.0 | 46.20 | 0 |
| 7 | 5 | Timothy Bestelink & Meg Cornelius | 98.4 | 34.20 | 0 |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 2 | Elizabeth Neil & Derrick Browne | 194.4 | 67.50 | 0.21 |
2 | 14 | Elizabeth McDonald & Ted Griffin | 171.9 | 59.70 | 0.15 |
3 | 22 | Martyn Simmons & MARTIN Curtis | 137.7 | 47.80 | 0.11 |
| 4 | 26 | Nurhan Parker & Sarah Gaunt | 137.1 | 47.60 | 0 |
| 5 | 8 | Lee Santow & Sally Zylberberg | 133.5 | 46.40 | 0 |
| 6 | 20 | Bill Tootill & Barbara Tootill | 117.3 | 40.70 | 0 |
| 7 | 12 | Gordon Parker & Heather Parker | 115.2 | 40.00 | 0 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | 25-28 | All |