| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 10 | Paul Korbel & Bob Pfafflin | 119.0 | 59.50 | 0.15 |
2 | 7 | Elizabeth Korbel & MARY Bee | 107.0 | 53.50 | 0.11 |
3 | 11 | Jan Guz & Janet King | 100.0 | 50.00 | 0 |
| 4 | 16 | Patricia Turner & Judy Omalley | 97.0 | 48.50 | 0 |
| 5 | 23 | Loraine Sladden & Lindy Smyth | 77.0 | 38.50 | 0 |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 12 | Joan Wheatley & Russell Wright | 140.0 | 70.00 | 0.15 |
2 | 24 | Nettie Lambert & Kate Jarrett | 107.0 | 53.50 | 0.11 |
3 | 22 | Patricia Gordon & Enid Murphy | 97.0 | 48.50 | 0 |
3 | 8 | Graham Blackman & Leif Rasmussen | 97.0 | 48.50 | 0 |
| 5 | 2 | PAULINE Webb & Maureen Grey | 59.0 | 29.50 | 0 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | 25-25 | All |