| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 6 | Philip Cooper & Greg Lee | 15.0 | 50.00 | 0.02 |
1 | 10 | Paul Goodyer & Dulcie de Koning | 15.0 | 50.00 | 0.02 |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 8 | Gavin Gottschalk & Belinda Gottschalk | 15.0 | 50.00 | 0.02 |
1 | 11 | Nick Shaw & Susan Barbour | 15.0 | 50.00 | 0.02 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-16 | All |