| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 13 | Jim BEAN & Jean WILLIAMS | 197.2 | 58.70 | 0.21 |
2 | 22 | Margaret GAMBLEY & Ingela BJELOBRK | 196.7 | 58.50 | 0.15 |
3 | 11 | Allyn COLGAN & Pauline COLGAN | 179.8 | 53.50 | 0.11 |
| 4 | 21 | Hedy McMANUS & Pat McManus | 162.8 | 48.50 | 0 |
| 5 | 24 | Barbara YOUNG LEE & Jan BUSH | 150.0 | 44.60 | 0 |
| 6 | 15 | Barry GOLDSWORTHY & Philip MCHUGH | 146.7 | 43.70 | 0 |
| 7 | 1 | Christine HAMMOND & Marita DANN | 145.8 | 43.40 | 0 |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 10 | Sue COOPER & Annette ASHMORE | 201.2 | 59.90 | 0.21 |
2 | 6 | Sharon LOVELOCK & Martin STONE | 188.2 | 56.00 | 0.15 |
3 | 7 | Patricia MORGANS & Margaret CAMPBELL | 182.3 | 54.30 | 0.11 |
| 4 | 4 | Anne TILLEY & Sid SITSABESAN | 177.2 | 52.70 | 0 |
| 5 | 12 | Alec DUNN & Glenice PEEK | 173.3 | 51.60 | 0 |
| 6 | 2 | Noel REAY & Not on file | 128.8 | 38.30 | 0 |
| 7 | 23 | Celeste@ NORMAN & Murray Harper | 122.0 | 36.30 | 0 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | 25-28 | All |