| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 18 | Terry Finnegan & Charles Thorburn | 211.0 | 58.60 | 0.30 |
2 | 10 | Elaine Healy & Gill Chambers | 200.0 | 55.60 | 0.21 |
3 | 13 | Giselle Chadwick & Annette Debenham | 189.0 | 52.50 | 0.15 |
| 4 | 11 | Faye McIntosh & Elizabeth Price | 179.0 | 49.70 | 0.10 |
| 5 | 20 | Marjorie Lehmann & Bruce Shankland | 177.0 | 49.20 | 0.08 |
| 6 | 1 | Nettie Tallentire & Heather Hyde | 174.0 | 48.30 | 0 |
| 7 | 9 | Avril Ridley & Jane Armitage | 173.0 | 48.10 | 0 |
| 8 | 23 | Andi Rae & Jennifer Nicholas | 172.0 | 47.80 | 0 |
| 8 | 17 | Helen Ash & Rodney Green | 172.0 | 47.80 | 0 |
| 10 | 24 | Peter Grant & Mary Austin | 168.0 | 46.70 | 0 |
| 11 | 7 | Suzie Mandelberg & Gloria Picker | 165.0 | 45.80 | 0 |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 14 | Andrew Parsons & Nick Debenham | 241.0 | 66.90 | 0.30 |
2 | 15 | Rebecca Higgs & Martin Stone | 216.0 | 60.00 | 0.21 |
3 | 21 | Bryan Meagher & Anthea Piddington | 211.0 | 58.60 | 0.15 |
| 4 | 25 | Shirley Ferrier & Mary McBean | 209.0 | 58.10 | 0.10 |
| 5 | 16 | Warwick Plunkett & Pauline Plunkett | 195.0 | 54.20 | 0.08 |
| 6 | 19 | Nola Rose & Jan Harker | 183.0 | 50.80 | 0 |
| 7 | 22 | Glenice Bland & Annabelle Clarkin | 160.0 | 44.40 | 0 |
| 8 | 4 | Clive Todd & Brian Mitchell | 159.0 | 44.20 | 0 |
| 9 | 12 | Jan Bloom & Mary McDonald | 157.0 | 43.60 | 0 |
| 10 | 2 | Philip Muir & Pamela Terry | 136.0 | 37.80 | 0 |
| 11 | 8 | Helen Anderson & Cheryl Thomas | 113.0 | 31.40 | 0 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-22 | All |