| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 11 | Allyn COLGAN & Pauline COLGAN | 213.0 | 63.40 | 0.21 |
2 | 13 | Jim BEAN & Jean WILLIAMS | 194.0 | 57.70 | 0.15 |
3 | 7 | Patricia MORGANS & Margaret CAMPBELL | 184.0 | 54.80 | 0.11 |
| 4 | 5 | Hedy McMANUS & Jenny BROWN | 171.0 | 50.90 | 0 |
| 5 | 9 | Margaret GAMBLEY & Tony GREEN | 151.0 | 44.90 | 0 |
| 6 | 3 | Rhonda GOLDMAN & Janet Li | 142.0 | 42.30 | 0 |
| 7 | 1 | Christine HAMMOND & Marita DANN | 121.0 | 36.00 | 0 |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 6 | Sharon LOVELOCK & Martin STONE | 214.0 | 63.70 | 0.21 |
2 | 14 | Murray Harper & Barbara YOUNG LEE | 190.0 | 56.50 | 0.15 |
3 | 4 | Anne TILLEY & Sid SITSABESAN | 175.0 | 52.10 | 0.11 |
| 4 | 10 | Sue COOPER & Annette ASHMORE | 172.0 | 51.20 | 0 |
| 5 | 12 | Alec DUNN & Glenice PEEK | 153.0 | 45.50 | 0 |
| 6 | 2 | Noel REAY & Not on file | 139.0 | 41.40 | 0 |
| 7 | 8 | Margaret ROCHER & Bev SANDERSON | 133.0 | 39.60 | 0 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | 25-28 | All |