| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 5 | Patricia & Judy | 147.6 | 61.50 | 0.18 |
2 | 3 | Barbara & Susan | 141.6 | 59.00 | 0.13 |
3 | 1 | Bob & Paul | 130.7 | 54.50 | 0.09 |
| 4 | 2 | Francie & Joe | 121.8 | 50.80 | 0 |
| 5 | 4 | Alan & Molly | 110.8 | 46.20 | 0 |
| 6 | 6 | Jan & Douglas | 66.0 | 27.50 | 0 |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 3 | Mark & Maureen | 149.7 | 62.40 | 0.18 |
2 | 1 | Marilyn & Jill | 127.4 | 53.10 | 0.13 |
3 | 6 | Russell & Joan | 120.9 | 50.40 | 0.09 |
| 4 | 2 | Graham & Leif | 114.5 | 47.70 | 0 |
| 5 | 4 | Patricia & Janice | 103.4 | 43.10 | 0 |
| 6 | 5 | Judi & Gail | 103.2 | 43.00 | 0 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | All |