| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 12 | Allyn & Pauline | 202.0 | 60.10 | 0.24 |
2 | 11 | Anne & Sid | 190.0 | 56.50 | 0.17 |
3 | 21 | Ingela & Marita | 176.0 | 52.40 | 0.12 |
| 4 | 4 | Hedy & Pat | 155.0 | 46.10 | 0 |
| 5 | 8 | Margaret & Tony | 154.0 | 45.80 | 0 |
| 6 | 10 | Jim & Jean | 153.0 | 45.50 | 0 |
| 7 | 22 | Not on file & Noel | 146.0 | 43.50 | 0 |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 9 | Sharon & Martin | 198.0 | 58.90 | 0.24 |
2 | 13 | Alec & Glenice | 183.0 | 54.50 | 0.17 |
3 | 20 | Valda & Jan | 182.0 | 54.20 | 0.12 |
| 4 | 6 | Murray & JO | 163.0 | 48.50 | 0.08 |
| 5 | 7 | Sue & Annette | 158.0 | 47.00 | 0 |
| 6 | 15 | LIN & CHRISTA | 155.0 | 46.10 | 0 |
| 7 | 23 | Margaret & Bev | 137.0 | 40.80 | 0 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | 25-28 | All |