| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | IMPs | Masterpts |
|---|---|---|---|---|
1 | 5 | John RENDLE & Tony BERG | 17.0 | 0.90 |
2 | 3 | Judy OLIVER & Inge ROGERS | 15.0 | 0.63 |
3 | 18 | Virstine YAZDANPARAST & Tony FRANKLIN | 14.0 | 0.45 |
| 4 | 26 | Neil WILLIAMS & Rob HOLGATE | 4.0 | 0.30 |
| 5 | 27 | Cia BENECKE & Kim DALLING | 3.0 | 0 |
| 6 | 28 | Hanna LEWANDOWSKA & Annette ASHMORE | 2.0 | 0 |
| 7 | 21 | Marika KRUPPAY & GEOFF LANG | -14.0 | 0 |
| 8 | 35 | Lydia GIBBS & Tina STRICKLAND | -16.0 | 0 |
| 9 | 11 | Nettie LAMBERT & Victoria WESTPHAL | -18.0 | 0 |
| Rank | Pair | Name | IMPs | Masterpts |
|---|---|---|---|---|
1 | 13 | Nick ARMITAGE & Richard SAMUELS | 37.0 | 0.90 |
2 | 12 | Christine INGATE & Terry FINNEGAN | 28.0 | 0.63 |
3 | 6 | Merle PAYNE & Anthony SMUTS | 21.0 | 0.45 |
| 4 | 19 | Keran SMITH & Gay SUTERS | 12.0 | 0.30 |
| 5 | 36 | Wendy BAGOT & Clare DUNSTAN | 7.0 | 0 |
| 6 | 17 | Sue COOPER & Megan DONNELLY | -21.0 | 0 |
| 7 | 15 | Gordon RUDD & Iona Silver | -26.0 | 0 |
| 8 | 34 | Marjorie LEHMANN & Douglas DALLING | -30.0 | 0 |
| 9 | 2 | Shirley FERRIER & Susan WILKES | -35.0 | 0 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | 25-27 | All |