| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 1 | Helen & Chris | 81.1 | 63.40 | 0.10 |
2 | 4 | Sandra & Colette | 75.1 | 58.70 | 0.07 |
3 | 5 | Chris & Glenice | 72.6 | 56.70 | 0 |
| 4 | 2 | Sue & Mary | 50.7 | 39.60 | 0 |
| 5 | 3 | Francie & Terry | 42.7 | 33.40 | 0 |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 3 | Kaye & Glenys | 85.3 | 66.60 | 0.10 |
2 | 2 | Louise & Cliff | 77.3 | 60.40 | 0.07 |
3 | 5 | Deborah & Jane | 55.4 | 43.30 | 0 |
| 4 | 4 | Jennifer & Daya | 52.9 | 41.30 | 0 |
| 5 | 1 | David & Anne | 46.9 | 36.60 | 0 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-16 | All |