| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 24 | Nurhan & Tony | 176.1 | 61.10 | 0.24 |
2 | 15 | Tim & Alec | 150.0 | 52.10 | 0.17 |
3 | 9 | Sue & Bob | 144.6 | 50.20 | 0.12 |
| 4 | 25 | The Doc & THE VET | 141.6 | 49.20 | 0.08 |
| 5 | 23 | Timothy & Meg | 140.1 | 48.60 | 0 |
| 6 | 3 | Anne & Gill | 132.7 | 46.10 | 0 |
| 7 | 22 | John & Carolyn | 122.4 | 42.50 | 0 |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 12 | Nick & Janet | 182.8 | 63.50 | 0.24 |
2 | 16 | Elizabeth & Derrick | 180.0 | 62.50 | 0.17 |
3 | 21 | Bill & Barbara | 146.4 | 50.80 | 0.12 |
| 4 | 2 | Lee & Sally | 141.0 | 49.00 | 0.08 |
| 5 | 26 | Judith & Suzie | 140.4 | 48.80 | 0 |
| 6 | 10 | Gordon & Heather | 116.7 | 40.50 | 0 |
| 7 | 4 | John & Margaret | 102.3 | 35.50 | 0 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | 25-28 | All |