| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 11 | Neil Sylvester & Ashley Stephenson | 245.0 | 68.10 | 0.30 |
2 | 3 | Faye McIntosh & Elizabeth Price | 221.0 | 61.40 | 0.21 |
3 | 1 | Nettie Tallentire & Heather Hyde | 207.0 | 57.50 | 0.15 |
| 4 | 32 | Peter Grant & Mary Austin | 186.0 | 51.70 | 0.10 |
| 5 | 29 | Philip Arber & Bruce Shankland | 179.0 | 49.70 | 0.04 |
| 5 | 21 | Helen Ash & Rodney Green | 179.0 | 49.70 | 0.04 |
| 7 | 15 | Avril Ridley & Jane Armitage | 172.0 | 47.80 | 0 |
| 8 | 26 | Elaine Healy & Gill Chambers | 168.0 | 46.70 | 0 |
| 9 | 17 | Martin Stone & Rebecca Higgs | 164.0 | 45.60 | 0 |
| 10 | 7 | Suzie Mandelberg & Gloria Picker | 155.0 | 43.10 | 0 |
| 11 | 28 | Giselle Chadwick & Annette Debenham | 148.0 | 41.10 | 0 |
| 12 | 30 | Andi Rae & Jennifer Nicholas | 136.0 | 37.80 | 0 |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 18 | Terry Finnegan & Charles Thorburn | 224.0 | 62.20 | 0.30 |
2 | 22 | Sally Mitchell & David Leckie | 213.0 | 59.20 | 0.21 |
3 | 31 | Bryan Meagher & Anthea Piddington | 202.0 | 56.10 | 0.15 |
| 4 | 10 | Jan Bloom & Mary McDonald | 197.0 | 54.70 | 0.10 |
| 5 | 2 | Nola Rose & Jan Harker | 191.0 | 53.10 | 0.08 |
| 6 | 16 | Andrew Parsons & Nick Debenham | 185.0 | 51.40 | 0 |
| 7 | 20 | Shirley Ferrier & Mary McBean | 168.0 | 46.70 | 0 |
| 7 | 12 | Paul Crombie & Michael Bergheim | 168.0 | 46.70 | 0 |
| 9 | 4 | Glenice Bland & Annabelle Clarkin | 167.0 | 46.40 | 0 |
| 10 | 24 | Clive Todd & Brian Mitchell | 164.0 | 45.60 | 0 |
| 11 | 19 | Pamela Terry & Philip Muir | 154.0 | 42.80 | 0 |
| 12 | 8 | Helen Anderson & Cheryl Thomas | 127.0 | 35.30 | 0 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | All |