| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 11 | Lilly Wilson & Barbara Huber | 197.5 | 68.60 | 0.20 |
2 | 25 | Jane Duncan & Kaye Swanson | 184.4 | 64.00 | 0.14 |
3 | 22 | Jan Brooks & Alex Matthews | 156.7 | 54.40 | 0.10 |
| 4 | 7 | Vivien Crawford & Anne Craven | 153.3 | 53.20 | 0.07 |
| 5 | 21 | Colette Colman & Jann Roi | 142.9 | 49.60 | 0 |
| 6 | 17 | Wendy Bagot & Elaine Pickles | 136.7 | 47.50 | 0 |
| 7 | 5 | Francie Rigg & Terry Bartlett | 128.1 | 44.50 | 0 |
| 8 | 1 | Margaret Dunlop & Jan Rooke | 99.5 | 34.50 | 0 |
| 9 | 9 | Jennifer Heath & Daya Jones | 97.4 | 33.80 | 0 |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 6 | Philip Muir & Chris Allan | 176.0 | 61.10 | 0.20 |
2 | 18 | Clive Todd & Penny Browne | 163.9 | 56.90 | 0.14 |
3 | 8 | Pauline Kingsford-Smith & Roger Raven | 159.7 | 55.50 | 0.10 |
| 4 | 14 | Deborah McDowall & Jane Duckworth | 156.7 | 54.40 | 0.07 |
| 5 | 23 | Pamela Terry & Jennie Hampson | 144.6 | 50.20 | 0 |
| 6 | 16 | Susan Haylock & Loraine Golden | 138.3 | 48.00 | 0 |
| 7 | 20 | Georgina Napier & Mary Farquhar | 137.0 | 47.60 | 0 |
| 8 | 19 | Marjorie Lehmann & Sue Williams | 110.4 | 38.30 | 0 |
| 9 | 24 | Margaret Haddon & Yvonne McPhail | 107.6 | 37.40 | 0 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | All |