| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 4 | Kaye & Glenys | 136.5 | 71.10 | 0.14 |
2 | 7 | Roger & Pauline | 117.8 | 61.40 | 0.10 |
3 | 5 | Elaine & Hanna | 114.5 | 59.60 | 0.07 |
| 4 | 1 | Helen & Chris | 78.4 | 40.80 | 0 |
| 5 | 3 | Francie & Terry | 70.7 | 36.80 | 0 |
| 6 | 2 | Ingrid & Mary | 69.6 | 36.30 | 0 |
| 7 | 6 | Susie & Jacquie | 66.4 | 34.60 | 0 |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 6 | Deborah & Jane | 125.6 | 65.40 | 0.14 |
2 | 2 | Louise & Cliff | 122.4 | 63.80 | 0.10 |
3 | 3 | Sue & Pamela | 121.3 | 63.20 | 0.07 |
| 4 | 1 | David & Anne | 113.6 | 59.20 | 0 |
| 5 | 5 | Jennifer & Daya | 77.5 | 40.40 | 0 |
| 6 | 7 | Colette & Jann | 74.2 | 38.60 | 0 |
| 7 | 4 | Prue & Peter | 55.5 | 28.90 | 0 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-16 | All |