| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 3 | Kathy & Mary | 115.9 | 80.50 | 0.08 |
2 | 7 | Dorothy & Louise | 85.3 | 59.20 | 0.06 |
3 | 4 | Geoff & Lesley | 83.6 | 58.10 | 0.04 |
| 4 | 1 | Helen & Neil | 65.5 | 45.50 | 0.03 |
| 5 | 5 | John & David | 52.5 | 36.50 | 0 |
| 6 | 2 | Michele & JANET | 52.0 | 36.10 | 0 |
| 7 | 8 | Molly & Jane | 44.4 | 30.80 | 0 |
| 8 | 6 | & | 40.7 | 28.30 | 0 |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 6 | Robin & Richard | 103.3 | 71.70 | 0.08 |
2 | 8 | Steph & Brigitte | 99.6 | 69.20 | 0.06 |
3 | 2 | Angela & Margaret | 92.0 | 63.90 | 0.04 |
| 4 | 5 | Gill & Gina | 91.5 | 63.50 | 0.03 |
| 5 | 1 | Peter & Sue | 78.5 | 54.50 | 0 |
| 6 | 4 | Masako & Marlene | 60.4 | 41.90 | 0 |
| 7 | 7 | Alba & Barbara | 58.7 | 40.80 | 0 |
| 8 | 3 | Peter & Trevor | 28.1 | 19.50 | 0 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-16 | All |