| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 5 | Ted & Sharron | 74.2 | 61.80 | 0.05 |
2 | 10 | Wendy & Elaine | 67.0 | 55.80 | 0.04 |
3 | 7 | Helen & Chris | 58.4 | 48.70 | 0 |
| 4 | 12 | Peter & Lachlan | 52.8 | 44.00 | 0 |
| 5 | 4 | Susanne & Philip | 48.0 | 40.00 | 0 |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 8 | Janet & Madeleine | 70.7 | 58.90 | 0.05 |
2 | 13 | Libby & Eva | 68.9 | 57.40 | 0.04 |
3 | 9 | Steven & Lisa | 63.3 | 52.80 | 0 |
| 4 | 1 | Robin & Richard | 52.4 | 43.70 | 0 |
| 5 | 11 | Jan & Peter | 46.0 | 38.30 | 0 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-15 | All |