| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 3 | Patricia & Marie | 160.5 | 66.90 | 0.18 |
2 | 6 | Robin & Eva | 149.2 | 62.20 | 0.13 |
3 | 1 | Helen & Chris | 130.6 | 54.40 | 0.09 |
| 4 | 9 | Kaye & Glenys | 126.4 | 52.70 | 0.06 |
| 5 | 4 | Jennie & Beatrice | 121.5 | 50.60 | 0 |
| 6 | 5 | Jacquie & Susie | 112.5 | 46.90 | 0 |
| 7 | 2 | Sonja & Gerri | 109.2 | 45.50 | 0 |
| 8 | 8 | Ingrid & Mary | 101.9 | 42.50 | 0 |
| 9 | 7 | Margaret & Jan | 65.6 | 27.30 | 0 |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 7 | Jane & Jann | 174.5 | 72.70 | 0.18 |
2 | 8 | Francie & Gill | 138.1 | 57.50 | 0.13 |
3 | 2 | Louise & Cliff | 130.8 | 54.50 | 0.09 |
| 4 | 5 | Jennifer & Ceri | 127.5 | 53.10 | 0.06 |
| 5 | 4 | SOPHIE & Kate | 118.5 | 49.40 | 0 |
| 6 | 9 | Roger & Pauline | 113.6 | 47.30 | 0 |
| 7 | 1 | David & Anne | 109.4 | 45.60 | 0 |
| 8 | 6 | Chris & Glenice | 90.8 | 37.80 | 0 |
| 9 | 3 | Peter & Sue | 79.5 | 33.10 | 0 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-16 | All |