| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 1 | Jane Temby & Nicola Burge | 98.0 | 61.30 | 0.12 |
2 | 9 | Stef Savanah & Darryl West | 96.0 | 60.00 | 0.08 |
3 | 5 | Wendy Bagot & Gill Chambers | 79.0 | 49.40 | 0 |
| 4 | 7 | Mitra Kazemi-Taleghani & Simon Stevens | 72.0 | 45.00 | 0 |
| 5 | 3 | Jan Brooks & Alex Matthews | 55.0 | 34.40 | 0 |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 6 | Marie Amestoy & Bryanna Whitaker | 100.0 | 62.50 | 0.12 |
2 | 2 | Veronica O'Connell & Susanne Molen | 99.0 | 61.90 | 0.08 |
3 | 4 | Shane Kelly & Elaine Healy | 88.0 | 55.00 | 0 |
| 4 | 8 | Kristin Johnson & Jennifer Blackwell | 61.0 | 38.10 | 0 |
| 5 | 10 | Gordon Parker & Heather Parker | 52.0 | 32.50 | 0 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-20 | All |