| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 5 | Annette & Lindy | 138.0 | 57.50 | 0.21 |
2 | 1 | Pam & Jenny | 137.0 | 57.10 | 0.15 |
3 | 13 | Marika & Geoff | 132.0 | 55.00 | 0.11 |
| 4 | 3 | Felicity & Frances | 127.0 | 52.90 | 0 |
| 5 | 7 | Tina & Ann | 114.0 | 47.50 | 0 |
| 6 | 11 | Therese & Roslyn | 103.0 | 42.90 | 0 |
| 7 | 9 | Lilly & Dianne | 89.0 | 37.10 | 0 |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 14 | Shirley & Sue | 142.0 | 59.20 | 0.21 |
2 | 6 | Valda & Gilly | 131.0 | 54.60 | 0.13 |
2 | 8 | Lyn & Len | 131.0 | 54.60 | 0.13 |
| 4 | 4 | Usha & Graham | 126.0 | 52.50 | 0 |
| 5 | 10 | Barbara & Sandy | 116.0 | 48.30 | 0 |
| 6 | 12 | Anthea & Susan | 100.0 | 41.70 | 0 |
| 7 | 2 | Marjorie & Inge | 94.0 | 39.20 | 0 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | 25-28 | All |